You must be logged in to edit! Please help contribute!
When adding new content for a game, make sure you put it into the correct namespace! Information can be found here.
Category:TO Mermaid Palace Monster
From /gg FTW! Wiki
Path to Mermaid Palace
Super Golden Mole
| Monster Information | ||
|---|---|---|
| Level: 80 | Experience: 1,193 | |
| Health Points: ? | Magic Points: 0 | |
| Type: Charm | Active: Yes | |
| Attack Power: ? Magic Attack: 0 | Defense: ? Magic Defense: ? Gun Defense: ? | |
| Protection: Light, Water | Weakness: Gun | |
Skills: Dodge Master, Power Blow
| ||
| Locations | ||
| Locations: Path to Mermaid Palace 1 | ||
| Items | ||
| Galder Drops: 0 - ? | ||
| Use/Card Drops: S. Golden Mole Card | ||
| Equip Drops: Katana, Sharp Katana, Old Flat Sword | ||
| Etc. Drops: Mini-Cape, Water Earthworm, Unpleasant Whistle, Double-Shielded Marble | ||
Cone Stone
| Monster Information | ||
|---|---|---|
| Level: 84 | Experience: 1,208 | |
| Health Points: ? | Magic Points: 0 | |
| Type: Power | Active: Yes | |
| Attack Power: 135 Magic Attack: 0 | Defense: 72 Magic Defense: 81 Gun Defense: 60 | |
| Protection: Gun, Physical | Weakness: Magic | |
| Locations | ||
| Locations: Path to Mermaid Palace 1, Path to Mermaid Palace 2 | ||
| Items | ||
| Galder Drops: 73 - 1486 | ||
| Use/Card Drops: Cone Stone Card | ||
| Equip Drops: Sharp Katana, Old Stone Rod, Old Square Shield, Moon Stone Rod | ||
| Etc. Drops: Wise Man's Pebble, Stalactite, Premium Limestone, Harkon Heirloom, Elec Resist Crystal 80 | ||
| Notes | ||
| Harkon Heirloom contains items needed for many of the Episode 1 Chapter 3 quests. | ||
Pirate Boxer B
| Monster Information | |
|---|---|---|
| Level: 86 | Experience: 1,250 | |
| Health Points: 3100-some | Magic Points: 0 | |
| Type: Power | Active: Yes | |
| Attack Power: ? Magic Attack: 0 | Defense: ? Magic Defense: ? Gun Defense: ? | |
| Protection: Physical | Weakness: Magic | |
Skills: Shockwave
| ||
| Locations | ||
| Locations: Path to Mermaid Palace 2 | ||
| Items | ||
| Galder Drops: 1 - 1584 | ||
| Use/Card Drops: Turtle Extract, Pirate Boxer Card | ||
| Equip Drops: Old Sten Gun | ||
| Etc. Drops: Power Plan Battery | ||
| Notes | ||
| When attacking, the Pirate Boxer strikes twice. | ||
Mermaid Palace
Mermaid Little
| Monster Information | |
|---|---|---|
| Level: 73 | Experience: 3,834 | |
| Health Points: 3,195 | Magic Points: 0 | |
| Type: Charm | Active: Yes | |
| Attack Power: 370 Magic Attack: ? | Defense: ? Magic Defense: ? Gun Defense: ? | |
| Protection: Magic | Weakness: Physical | |
Skills: Power Blow, Mana Reflector
| ||
| Locations | ||
| Locations: Mermaid Palace Field 1 - Water Park, Mermaid Palace Field 2 - Seaweeds Square, Mermaid Palace Field 3 - Coral Square | ||
| Items | ||
| Galder Drops: 56 - 950 | ||
| Use/Card Drops: Mermaid Little Card | ||
| Equip Drops: Old Katana | ||
| Etc. Drops: Lip Gloss | ||
| Notes | ||
| Mermaid Little Card is the answer to the Mermaid Palace 1st Card Riddle. | ||
Cute Mermaid Little
| Monster Information | |
|---|---|---|
| Level: 91 | Experience: ? | |
| Health Points: ? | Magic Points: ? | |
| Type: Neutral | Active: No | |
| Attack Power: ? Magic Attack: ? | Defense: ? Magic Defense: ? Gun Defense: ? | |
| Protection: Unknown | Weakness: Unknown | |
Skills: Dodge Master, Power Blow
| ||
| Locations | ||
| Locations: Mermaid Palace Field 2 - Seaweeds Square | ||
| Items | ||
| Galder Drops: ? - ? | ||
Fish Guardian Tink
| Monster Information | |
|---|---|---|
| Level: 78 | Experience: ? | |
| Health Points: 3215 | Magic Points: 0 | |
| Type: Sense | Active: Yes | |
| Attack Power: 585 Magic Attack: 0 | Defense: 277 Magic Defense: 247 Gun Defense: 210 | |
| Protection: Physical | Weakness: Light | |
| Locations | ||
| Locations: Mermaid Palace Field 2 - Seaweeds Square, Mermaid Palace Field 3 - Coral Square | ||
| Items | ||
| Galder Drops: 97 - 357 | ||
| Use/Card Drops: Tink Card | ||
| Etc. Drops: Tink's Fishbone, Sturdy Scale | ||
Fish Guardian Bell
| Monster Information | |
|---|---|---|
| Level: 80 | Experience: 3,650? | |
| Health Points: 3,400 | Magic Points: 0 | |
| Type: Charm | Active: Yes | |
| Attack Power: 605 Magic Attack: 0 | Defense: 434 Magic Defense: 337 Gun Defense: 60 | |
| Protection: Physical | Weakness: Gun | |
| Locations | ||
| Locations: Mermaid Palace Field 3 - Coral Square, Mermaid Palace Field 4 - Rock Square | ||
| Items | ||
| Galder Drops: 354 - 475 | ||
| Use/Card Drops: Bell Card | ||
| Equip Drops: Old Sten Gun | ||
| Etc. Drops: Bell's Fishbone, Nail Polish | ||
Water Weed Witch
| Monster Information | |
|---|---|---|
| Level: 95 | Experience: 3,390 | |
| Health Points: 3,390 | Magic Points: 0 | |
| Type: Magic | Active: Yes | |
| Attack Power: 480 Magic Attack: ? | Defense: 341 Magic Defense: 697 Gun Defense: 30 | |
| Protection: Light, Soil | Weakness: Electric | |
Skills: Mana Arrow, Mana Storm
| ||
| Locations | ||
| Locations: Mermaid Palace Field 2 - Seaweeds Square, Mermaid Palace Field 3 - Coral Square | ||
| Items | ||
| Galder Drops: 1 - 1,346 | ||
| Use/Card Drops: Water Weed Witch Card | ||
| Etc. Drops: Sea Herbs, Bubble, Double-Shielded Marble, Silver Aquamarine, Water Agate | ||
| Notes | ||
| Water Weed Witch Card is answer to the Mermaid Palace 2nd Card Riddle. The card is quite common.Silver Aquamarine and Water Agate is used for Third Job Quests. | ||
Merman Aku
| Monster Information | |
|---|---|---|
| Level: 86 | Experience: 3279? | |
| Health Points: 3600 | Magic Points: ? | |
| Type: Power | Active: Yes | |
| Attack Power: 655 Magic Attack: ? | Defense: 472 Magic Defense: 316 Gun Defense: 240 | |
| Protection: Physical, Gun | Weakness: Magic | |
| Locations | ||
| Locations: Mermaid Palace Field 4 - Rock Square | ||
| Items | ||
| Galder Drops: 151 - 1463 | ||
| Use/Card Drops: Merman Aku Card | ||
| Etc. Drops: Gong Marble | ||
Merman Ale
| Monster Information | |
|---|---|---|
| Level: 89 | Experience: 3,840 | |
| Health Points: 3,200 | Magic Points: 0 | |
| Type: Power | Active: Yes | |
| Attack Power: 755 Magic Attack: 0 | Defense: 319 Magic Defense: 379 Gun Defense: 240 | |
| Protection: Physical | Weakness: Magic | |
Skills: Burning Rave, Shockvibe
| ||
| Locations | ||
| Locations: Mermaid Palace Field 4 - Rock Square | ||
| Items | ||
| Galder Drops: 577 - 1439 | ||
| Use/Card Drops: Merman Ale Card | ||
| Equip Drops: Old Katana | ||
| Etc. Drops: Gong Marble, Fragmented Map 1, Water Agate | ||
Mermaid Dungeon
Chele
| Monster Information | |
|---|---|---|
| Level: 117 | Experience: ? | |
| Health Points: 5540 | Magic Points: 0 | |
| Type: Power | Active: Yes | |
| Attack Power: 940 Magic Attack: 0 | Defense: 423 Magic Defense: 428 Gun Defense: 150 | |
| Protection: Gun | Weakness: Magic | |
| Locations | ||
| Locations: Mermaid Dungeon 1 - Underworld | ||
| Items | ||
| Galder Drops: 00 - 2463 | ||
| Use/Card Drops: Officer Kille Card (pre-revo), now: Chele Card | ||
| Etc. Drops: Chele's Claw | ||
Sulaphat
| Monster Information | |
|---|---|---|
| Level: 123 | Experience: ? | |
| Health Points: ~5,400 | Magic Points: ? | |
| Type: Charm | Active: Yes | |
| Attack Power: ? Magic Attack: 0 | Defense: ? Magic Defense: ? Gun Defense: 90 | |
| Protection: Physical | Weakness: Magic | |
| Locations | ||
| Locations: Mermaid Dungeon 1 - Underworld | ||
| Items | ||
| Galder Drops: 116 - ? | ||
| Use/Card Drops: Officer Surapat Card | ||
| Equip Drops: Art Square Shield | ||
| Etc. Drops: Sulaphat's Shell | ||
Okto
| Monster Information | |
|---|---|---|
| Level: 129 | Experience: ? | |
| Health Points: ~4,800 | Magic Points: ? | |
| Type: Magic | Active: Yes | |
| Attack Power: ? Magic Attack: ? | Defense: ? Magic Defense: ? Gun Defense: ? | |
| Protection: Water, Wind | Weakness: Soil | |
Skills: Arrow Rush, Electro Attack
| ||
| Locations | ||
| Locations: Mermaid Dungeon 2 - Legend of the Sea | ||
| Items | ||
| Galder Drops: ? - ? | ||
| Use/Card Drops: Officer Akto Card | ||
| Etc. Drops: Okto's Staff | ||
| Notes | ||
| Its Electro Attack comes with the Electroshock property! | ||
Tanya
| Monster Information | |
|---|---|---|
| Level: 150 | Experience: ? | |
| Health Points: ~8,200 | Magic Points: ? | |
| Type: Charm | Active: Yes | |
| Attack Power: ? Magic Attack: ? | Defense: ? Magic Defense: ? Gun Defense: ? | |
| Protection: Magic | Weakness: Gun | |
Skills: Mana Reflector, Siren Song
| ||
| Locations | ||
| Locations: Mermaid Dungeon 2 - Legend of the Sea | ||
| Items | ||
| Galder Drops: ? - ? | ||
| Use/Card Drops: Mermaid Tanya Card | ||
| Etc. Drops: Tanya's Sword | ||
| Notes | ||
| The Protection Status of this monster is labeled Unconfirmed. | ||
Pages in category "TO Mermaid Palace Monster"
There are 15 pages in this category.
C
F |
F cont.MOP |
STW |












