You must be logged in to edit! Please help contribute!
When adding new content for a game, make sure you put it into the correct namespace! Information can be found here.
Category:TO Desert Beach Monster
From /gg FTW! Wiki
Beach Fields
Fanta Slime
| Monster Information | ||
|---|---|---|
| Level: 18 | Experience: 834 | |
| Health Points: 695 | Magic Points: 0 | |
| Type: Sense | Active: No | |
| Attack Power: 72 Magic Attack: 0 | Defense: 42 Magic Defense: 47 Gun Defense: 30 | |
| Protection: None | Weakness: None | |
| Locations | ||
| Locations: Beach Field 7 - Delta Island | ||
| Items | ||
| Galder Drops: ? - ? | ||
| Use/Card Drops: Star Candy, Fanta Slime Card | ||
| Etc. Drops: Slime Husk, Twinkle Star | ||
| Common Drops: Desert Beach Monster Drops | ||
Shell Trap
| Monster Information | ||
|---|---|---|
| Level: 19 | Experience: 876 | |
| Health Points: 730 | Magic Points: 0 | |
| Type: Power | Active: No | |
| Attack Power: 76 Magic Attack: 0 | Defense: 45 Magic Defense: 51 Gun Defense: 30 | |
| Protection: None | Weakness: None | |
| Locations | ||
| Locations: Beach Field 5 - Sand Palace, Beach Field 7 - Delta Island | ||
| Items | ||
| Galder Drops: 2 - 34 | ||
| Use/Card Drops: Clam Meat, Shell Trap Card | ||
| Etc. Drops: Clamshell Necklace, Ugly Pearl | ||
| Common Drops: Desert Beach Monster Drops | ||
Golden Mole
| Monster Information | ||
|---|---|---|
| Level: 20 | Experience: 918 | |
| Health Points: 765 | Magic Points: 0 | |
| Type: Sense | Active: No | |
| Attack Power: 40 Magic Attack: 0 | Defense: 12 Magic Defense: 0 Gun Defense: 30 | |
| Protection: None | Weakness: None | |
| Locations | ||
| Locations: Beach Field 5 - Sand Palace, Beach Field 7 - Delta Island | ||
| Items | ||
| Galder Drops: 2 - 139 | ||
| Use/Card Drops: Golden Mole Card | ||
| Etc. Drops: Duck Doll, Ground Earthworm, Duck Mole's Feather | ||
| Common Drops: Desert Beach Monster Drops | ||
Fanta Fish
| Monster Information | |
|---|---|---|
| Level: 21 | Experience: 960 | |
| Health Points: 800 | Magic Points: 0 | |
| Type: Magic | Active: No | |
| Attack Power: 84 Magic Attack: 0 | Defense: 51 Magic Defense: 58 Gun Defense: 30 | |
| Protection: None | Weakness: None | |
| Locations | ||
| Locations: Beach Field 5 - Sand Palace | ||
| Items | ||
| Galder Drops: 5 - 158 | ||
| Use/Card Drops: Fanta Fish Card | ||
| Etc. Drops: Water Drop Jewel, Landscape, Skyblue Scale, Colouring Set | ||
| Common Drops: Desert Beach Monster Drops | ||
Sea Scorpion
| Monster Information | |
|---|---|---|
| Level: 22 | Experience: 1,002 | |
| Health Points: 835 | Magic Points: 0 | |
| Type: Magic | Active: No | |
| Attack Power: 88 Magic Attack: ? | Defense: 54 Magic Defense: 62 Gun Defense: 30 | |
| Protection: None | Weakness: None | |
| Locations | ||
| Locations: Beach Field 3 - North, Beach Field 4 - Parasol River | ||
| Items | ||
| Galder Drops: 26 - 141 | ||
| Use/Card Drops: Scorpion Meat Jerkey, Sea Scorpion Card | ||
| Etc. Drops: Pincers, Scorpion's Sting | ||
| Common Drops: Desert Beach Monster Drops | ||
Pineapple
| Monster Information | ||
|---|---|---|
| Level: 24 | Experience: 1,086 | |
| Health Points: 905 | Magic Points: 0 | |
| Type: Sense | Active: Yes | |
| Attack Power: 96 Magic Attack: 0 | Defense: 60 Magic Defense: 69 Gun Defense: 30 | |
| Protection: None | Weakness: None | |
| Locations | ||
| Locations: Beach Field 2 - Center, Beach Field 3 - North | ||
| Items | ||
| Galder Drops: 17 - 189 | ||
| Use/Card Drops: Pineapple Card | ||
| Etc. Drops: Pine Bong Bong Mask, Del Nori Sticker, Empty Pine Can | ||
| Common Drops: Desert Beach Monster Drops | ||
Hula Octopus
| Monster Information | |
|---|---|---|
| Level: 25 | Experience: 1,128 | |
| Health Points: 940 | Magic Points: 0 | |
| Type: Charm | Active: No | |
| Attack Power: 100 Magic Attack: 0 | Defense: 63 Magic Defense: 72 Gun Defense: 30 | |
| Protection: None | Weakness: None | |
| Locations | ||
| Locations: Beach Field 4 - Parasol River, Beach Field 6 - Statue of Anubis | ||
| Items | ||
| Galder Drops: 9 - 199 | ||
| Use/Card Drops: Octopus Legs, Hula Octopus Card | ||
| Etc. Drops: Bouquet, Flower Necklace, Red Lipstick | ||
| Common Drops: Desert Beach Monster Drops | ||
Fan Lizard
| Monster Information | |
|---|---|---|
| Level: 26 | Experience: 1,170 | |
| Health Points: 975 | Magic Points: 0 | |
| Type: Magic | Active: Yes | |
| Attack Power: 104 Magic Attack: 0 | Defense: 66 Magic Defense: 76 Gun Defense: 30 | |
| Protection: None | Weakness: None | |
| Locations | ||
| Locations: Beach Field 2 - Center | ||
| Items | ||
| Galder Drops: ? - ? | ||
| Use/Card Drops: 10 Galder Coupon, Fan Lizard Card | ||
| Etc. Drops: Sand Powder, Cooling Fan, Lizard's Muffler | ||
| Common Drops: Desert Beach Monster Drops | ||
Sand Demon
| Monster Information | |
|---|---|---|
| Level: 28 | Experience: 1,254 | |
| Health Points: 1,045 | Magic Points: 0 | |
| Type: Power | Active: Yes | |
| Attack Power: 112 Magic Attack: ? | Defense: 72 Magic Defense: 83 Gun Defense: 30 | |
| Protection: None | Weakness: None | |
| Locations | ||
| Locations: Beach Field 1 - Southeast, Beach Field 6 - Statue of Anubis | ||
| Items | ||
| Galder Drops: 6 - 233 | ||
| Use/Card Drops: Legendary Recipe, Sand Grains, Sand Demon Card | ||
| Etc. Drops: Sandglass, Fine Sand | ||
| Common Drops: Desert Beach Monster Drops | ||
Grumpy Octopus
| Monster Information | |
|---|---|---|
| Level: 29 | Experience: 1,674 | |
| Health Points: 1,395 | Magic Points: 0 | |
| Type: Neutral | Active: No | |
| Attack Power: 92 Magic Attack: 0 | Defense: 108 Magic Defense: 126 Gun Defense: 30 | |
| Protection: None | Weakness: None | |
| Locations | ||
| Locations: Beach Field 4 - Parasol River, Beach Field 6 - Statue of Anubis | ||
| Items | ||
| Galder Drops: 4 - 225 | ||
| Etc. Drops: Bouquet, Illegal CD | ||
| Common Drops: Desert Beach Monster Drops | ||
Cannon Shell
| Monster Information | |
|---|---|---|
| Level: 33 | Experience: 1,758 | |
| Health Points: 1,465 | Magic Points: 0 | |
| Type: Charm | Active: Yes | |
| Attack Power: 170 Magic Attack: 0 | Defense: 116 Magic Defense: 113 Gun Defense: 30 | |
| Protection: Light, Water | Weakness: Gun | |
| Locations | ||
| Locations: Beach Field 1 - Southeast | ||
| Items | ||
| Galder Drops: 1 - 289 | ||
| Use/Card Drops: Cannon Shell Card | ||
| Etc. Drops: Scrap-Iron Piece, Turban Shell, Premium Gunpowder, Pen | ||
| Common Drops: Desert Beach Monster Drops | ||
| Notes | ||
| When attacking, the Cannon Shell strikes twice. | ||
| Damage Tolerance | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Physical | Gun | Magic | Fire | Water | Air | Soil | Electric | Light | Dark |
| 96% | 97% | 95% | 96% | 95% | 96% | 96% | 96% | 95% | 96% |
Punisher Cannon Shell
| Monster Information | |
|---|---|---|
| Level: 38 | Experience: ? | |
| Health Points: ?x2 | Magic Points: ? | |
| Type: Charm | Active: Yes | |
| Attack Power: ? Magic Attack: ? | Defense: ? Magic Defense: ? Gun Defense: ? | |
| Protection: Light, Water | Weakness: Gun | |
Skills: Cure
| ||
Summons: Cannon Shell (Lv.33)
| ||
| Locations | ||
| Locations: Beach Field 5 - Sand Palace, Beach Field 7 - Delta Island | ||
| Items | ||
| Galder Drops: ? - ? | ||
| Etc. Drops: Sleeping Socks, Scrap-Iron Piece, Turban Shell, Premium Gunpowder, Pen | ||
| Common Drops: Desert Beach Monster Drops | ||
| Notes | ||
| When attacking, it strikes twice. | ||
Fiesta Zone 1 - Sand Alert
Sand Demon (Fiesta)
| Monster Information | |
|---|---|---|
| Level: 20 | Experience: ? | |
| Health Points: 760 | Magic Points: 0 | |
| Type: Power | Active: Yes | |
| Attack Power: 80 Magic Attack: 0 | Defense: ? Magic Defense: ? Gun Defense: ? | |
| Protection: Unknown | Weakness: Unknown | |
| Locations | ||
| Locations: Fiesta Zone 1 - Sand Alert | ||
| Items | ||
| Galder Drops: ? - ? | ||
| Use/Card Drops: Pink Potion A, Blue Potion A | ||
Jin Sand Demon
| Monster Information | |
|---|---|---|
| Level: 20 | Experience: ? | |
| Health Points: 935x2 | Magic Points: 0 | |
| Type: Power | Active: Yes | |
| Attack Power: 170 Magic Attack: 0 | Defense: ? Magic Defense: ? Gun Defense: ? | |
| Protection: Unknown | Weakness: Unknown | |
| Locations | ||
| Locations: Fiesta Zone 1 - Sand Alert | ||
| Items | ||
| Galder Drops: ? - ? | ||
| Use/Card Drops: 100 Galder Coupon | ||
Crystal Copper Mine
Mine Mole
| Monster Information | ||
|---|---|---|
| Level: 168 | Experience: ? | |
| Health Points: 6,885 | Magic Points: ? | |
| Type: Sense | Active: Yes | |
| Attack Power: 1,101 Magic Attack: ? | Defense: 814 Magic Defense: 973 Gun Defense: 150 | |
| Protection: Physical | Weakness: Light, Water | |
Skills: Stone Strike, Sticky Foot
| ||
| Locations | ||
| Locations: 1st Closed Lot of Crystal Copper | ||
| Items | ||
| Galder Drops: 1 - ? | ||
| Etc. Drops: Hook Object | ||
| Damage Tolerance | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Physical | Gun | Magic | Fire | Water | Air | Soil | Electric | Light | Dark |
| 48% | 60% | 52% | 60% | 60% | 60% | 48% | 60% | 48% | 60% |
Bronze Beetle
| Monster Information | ||
|---|---|---|
| Level: 170 | Experience: ? | |
| Health Points: 4,925 | Magic Points: ? | |
| Type: Magic | Active: Yes | |
| Attack Power: 1,115 (Air Attr 36%) Magic Attack: 1,024 | Defense: 583 Magic Defense: 1,620 Gun Defense: 170 | |
| Protection: Electric, Wind | Weakness: Physical, Gun | |
| Locations | ||
| Locations: 1st Closed Lot of Crystal Copper, 1st Closed Lot of Precious Jewel | ||
| Items | ||
| Galder Drops: 1 - ? | ||
| Common Drops: Rose Garden Monster Drops | ||
| Damage Tolerance | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Physical | Gun | Magic | Fire | Water | Air | Soil | Electric | Light | Dark |
| 72% | 32% | 44% | 44% | 36% | 32% | 44% | 44% | 44% | 44% |
Coal Mine Mole
| Monster Information | ||
|---|---|---|
| Level: 180 | Experience: 2,749 | |
| Health Points: 7,565 | Magic Points: ? | |
| Type: Power | Active: Yes | |
| Attack Power: 1,796 (Soil Attr 36%) Magic Attack: ? | Defense: 405 Magic Defense: 482 Gun Defense: 150 | |
| Protection: Physical, Gun | Weakness: Magic | |
| Locations | ||
| Locations: 1st Closed Lot of Crystal Copper, 2nd Closed Lot of Crystal Copper | ||
| Items | ||
| Galder Drops: 1 - ? | ||
| Damage Tolerance | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Physical | Gun | Magic | Fire | Water | Air | Soil | Electric | Light | Dark |
| 48% | 72% | 72% | 72% | 72% | 72% | 72% | 72% | 72% | 72% |
Kira
| Monster Information | |
|---|---|---|
| Level: 180 | Experience: 3,172 | |
| Health Points: 8,015x2 | Magic Points: ? | |
| Type: Magic | Active: Yes | |
| Attack Power: 1,300 (Electric Attr 36%) Magic Attack: ? | Defense: 1,053 Magic Defense: 1,260 Gun Defense: 180 | |
| Protection: Air, Dark | Weakness: Gun, Physical | |
| Locations | ||
| Locations: 2nd Closed Lot of Crystal Copper | ||
| Items | ||
| Galder Drops: 1 - ? | ||
| Use/Card Drops: 500 Galder Coupon, Herb Potion, Gold Pearl Potion | ||
| Common Drops: Rose Garden Monster Drops | ||
| Notes | ||
| Banish takes three seconds to teleport players within its radius to Megalopolis Square. | ||
| Damage Tolerance | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Physical | Gun | Magic | Fire | Water | Air | Soil | Electric | Light | Dark |
| 69% | 43% | 56% | 56% | 47% | 56% | 56% | 56% | 56% | 43% |
Gold Beetle
| Monster Information | ||
|---|---|---|
| Level: 260 | Experience: ? | |
| Health Points: 11,435 | Magic Points: ? | |
| Type: Charm | Active: Yes | |
| Attack Power: 2,400 (Light Attr 48%) Magic Attack: ? | Defense: 1,788 Magic Defense: 2,097 Gun Defense: 300 | |
| Protection: Soil, Air | Weakness: Gun | |
Skills: Power Blow, Mana Reflector, Self-Destruct
| ||
| Locations | ||
| Locations: 1st Closed Lot of Crystal Copper, 1st Closed Lot of Jade Steel, 1st Closed Lot of Silver Jewel | ||
| Items | ||
| Galder Drops: 0 - 20,000 | ||
| Etc. Drops: AP Stone 170, AC Stone 170, DX Stone 170, MP Stone 170, MA Stone 170, MD Stone 170, WT Stone 170, DA Stone 170, LK Stone 170, HP Stone 170, DP Stone 170, HV Stone 170, Air Crystal 170, Fire Crystal 170, Water Crystal 170, Soil Crystal 170, Electric Crystal 170, Light Crystal 170, Dark Crystal 170, Air Resist Crystal 170, Fire Resist Crystal 170, Water Resist Crystal 170, Soil Resist Crystal 170, Elec Resist Crystal 170, Light Resist Crystal 170, Dark Resist Crystal 170, Critical Metal 170, Block Metal 170 | ||
| Damage Tolerance | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Physical | Gun | Magic | Fire | Water | Air | Soil | Electric | Light | Dark |
| 50% | 16% | 33% | 33% | 22% | 16% | 33% | 33% | 33% | 33% |
Pyramid Dungeon
Oran G
| Monster Information | ||
|---|---|---|
| Level: 30 | Experience: 1,632 | |
| Health Points: 1,360 | Magic Points: 0 | |
| Type: Power | Active: No | |
| Attack Power: 160 Magic Attack: 0 | Defense: 90 Magic Defense: 104 Gun Defense: 30 | |
| Protection: Physical, Gun | Weakness: Magic | |
| Locations | ||
| Locations: Pyramid Dungeon 1 - Hall of the Slave, Pyramid Dungeon 3 - Hall of Bastet | ||
| Items | ||
| Galder Drops: 102 - 502 | ||
| Use/Card Drops: Oran G Card | ||
| Etc. Drops: Orange Scarab, Orange Dumpling | ||
| Damage Tolerance | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Physical | Gun | Magic | Fire | Water | Air | Soil | Electric | Light | Dark |
| 93% | 96% | 93% | 96% | 96% | 96% | 96% | 96% | 96% | 96% |
Bron G
| Monster Information | ||
|---|---|---|
| Level: 32 | Experience: 1,548 | |
| Health Points: 1,290 | Magic Points: 0 | |
| Type: Sense | Active: Yes | |
| Attack Power: 155 Magic Attack: 0 | Defense: 97 Magic Defense: 113 Gun Defense: 30 | |
| Protection: Soil, Air | Weakness: Physical | |
| Locations | ||
| Locations: Pyramid Dungeon 1 - Hall of the Slave, Pyramid Dungeon 3 - Hall of Bastet | ||
| Items | ||
| Galder Drops: 565 - 931 | ||
| Use/Card Drops: Bron G Card | ||
| Etc. Drops: Bronze Dumpling, Bronze Scarab | ||
| Damage Tolerance | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Physical | Gun | Magic | Fire | Water | Air | Soil | Electric | Light | Dark |
| 96% | 93% | 95% | 95% | 95% | 94% | 93% | 95% | 95% | 95% |
Uraeus
| Monster Information | |
|---|---|---|
| Level: 34 | Experience: 1,632 | |
| Health Points: 1,360 | Magic Points: 0 | |
| Type: Power | Active: Yes | |
| Attack Power: 195 Magic Attack: 0 | Defense: 105 Magic Defense: 122 Gun Defense: 30 | |
| Protection: Gun, Physical | Weakness: Magic | |
Skills: Shockwave, Guard Break
| ||
| Locations | ||
| Locations: Pyramid Dungeon 2 - Hall of Harpy, Pyramid Dungeon 6 - Hall of the Queen | ||
| Items | ||
| Galder Drops: ? - ? | ||
| Use/Card Drops: Uraeus Card | ||
| Etc. Drops: Peeled-Off Skin, Venomous Canine | ||
| Damage Tolerance | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Physical | Gun | Magic | Fire | Water | Air | Soil | Electric | Light | Dark |
| 93% | 93% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% |
Silver G
| Monster Information | ||
|---|---|---|
| Level: 35 | Experience: 1,884 | |
| Health Points: 1,570 | Magic Points: 0 | |
| Type: Charm | Active: Yes | |
| Attack Power: 185 Magic Attack: 0 | Defense: 127 Magic Defense: 126 Gun Defense: 30 | |
| Protection: Soil, Air | Weakness: Gun | |
| Locations | ||
| Locations: Pyramid Dungeon 3 - Hall of Bastet | ||
| Items | ||
| Galder Drops: ? - ? | ||
| Use/Card Drops: 10 Galder Coupon, Silver G Card | ||
| Etc. Drops: Silver Dumpling, Silver Scarab | ||
| Damage Tolerance | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Physical | Gun | Magic | Fire | Water | Air | Soil | Electric | Light | Dark |
| 95% | 96% | 93% | 95% | 95% | 94% | 93% | 95% | 95% | 95% |
Gold G
| Monster Information | ||
|---|---|---|
| Level: 36 | Experience: 1,254 | |
| Health Points: 1,045 | Magic Points: 0 | |
| Type: Magic | Active: Yes | |
| Attack Power: 165 Magic Attack: 63 | Defense: 90 Magic Defense: 245 Gun Defense: 30 | |
| Protection: Soil, Air | Weakness: Physical, Gun | |
Skills: Mana Arrow, Mana Storm
| ||
| Locations | ||
| Locations: Pyramid Dungeon 3 - Hall of Bastet | ||
| Items | ||
| Galder Drops: ? - ? | ||
| Use/Card Drops: Gold G Card | ||
| Etc. Drops: Gold Dumpling, Gold Scarab | ||
| Damage Tolerance | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Physical | Gun | Magic | Fire | Water | Air | Soil | Electric | Light | Dark |
| 96% | 96% | 91% | 93% | 93% | 92% | 91% | 93% | 93% | 93% |
Nephthys
| Monster Information | ||
|---|---|---|
| Level: 38 | Experience: 2,010 | |
| Health Points: 1,675 | Magic Points: 0 | |
| Type: Charm | Active: Yes | |
| Attack Power: 200 Magic Attack: 0 | Defense: 138 Magic Defense: 140 Gun Defense: 30 | |
| Protection: Light, Air | Weakness: Gun | |
| Locations | ||
| Locations: Pyramid Dungeon 2 - Hall of Harpy | ||
| Items | ||
| Galder Drops: 1 - 1,109 | ||
| Use/Card Drops: Nephthys Card | ||
| Etc. Drops: Blue Feather, Nephthys Song | ||
| Damage Tolerance | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Physical | Gun | Magic | Fire | Water | Air | Soil | Electric | Light | Dark |
| 95% | 96% | 93% | 95% | 95% | 94% | 95% | 95% | 93% | 95% |
Basic Mummy
| Monster Information | |
|---|---|---|
| Level: 40 | Experience: 1,884 | |
| Health Points: 1,570 | Magic Points: 0 | |
| Type: Sense | Active: No | |
| Attack Power: 185 Magic Attack: 0 | Defense: 127 Magic Defense: 149 Gun Defense: 30 | |
| Protection: Dark | Weakness: Physical, Electric | |
| Locations | ||
| Locations: Pyramid Dungeon 1 - Hall of the Slave, Pyramid Dungeon 4 - Hall of the Dead, Pyramid Dungeon 5 - Hall of Love Affair | ||
| Items | ||
| Galder Drops: ? - ? | ||
| Use/Card Drops: Mummy Card | ||
| Etc. Drops: Beeswax, Pine Resin | ||
| Damage Tolerance | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Physical | Gun | Magic | Fire | Water | Air | Soil | Electric | Light | Dark |
| 96% | 93% | 95% | 95% | 95% | 95% | 95% | 94% | 95% | 93% |
Isis
| Monster Information | ||
|---|---|---|
| Level: 42 | Experience: 1,422 | |
| Health Points: 1,185 | Magic Points: ? | |
| Type: Magic | Active: Yes | |
| Attack Power: 195 Magic Attack: ? | Defense: 105 Magic Defense: 294 Gun Defense: 30 | |
| Protection: Light, Air | Weakness: Gun, Physical | |
Skills: Mana Ring, Wind Blade
| ||
| Locations | ||
| Locations: Pyramid Dungeon 2 - Hall of Harpy | ||
| Items | ||
| Galder Drops: 1 - 995 | ||
| Use/Card Drops: Isis Card | ||
| Etc. Drops: Red Feather, Isis' Song | ||
| Damage Tolerance | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Physical | Gun | Magic | Fire | Water | Air | Soil | Electric | Light | Dark |
| 96% | 96% | 91% | 93% | 93% | 92% | 93% | 93% | 91% | 93% |
Rotten Mummy
| Monster Information | |
|---|---|---|
| Level: 43 | Experience: 2,010 | |
| Health Points: 1,675 | Magic Points: ? | |
| Type: Power | Active: Yes | |
| Attack Power: 250 Magic Attack: ? | Defense: 138 Magic Defense: 162 Gun Defense: 30 | |
| Protection: Gun, Physical | Weakness: Magic | |
Skills: Shockwave, Guard Break
| ||
| Locations | ||
| Locations: Pyramid Dungeon 3 - Hall of Bastet, Pyramid Dungeon 4 - Hall of the Dead, Pyramid Dungeon 6 - Hall of the Queen | ||
| Items | ||
| Galder Drops: ? - ? | ||
| Use/Card Drops: Rotten Mummy Card | ||
| Etc. Drops: Undecayed Skirt, Tar | ||
| Damage Tolerance | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Physical | Gun | Magic | Fire | Water | Air | Soil | Electric | Light | Dark |
| 93% | 93% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% |
Seth
| Monster Information | |
|---|---|---|
| Level: 45 | Experience: 2,094 | |
| Health Points: 1,745 | Magic Points: 0 | |
| Type: Sense | Active: Yes | |
| Attack Power: 210 Magic Attack: 0 | Defense: 146 Magic Defense: 171 Gun Defense: 30 | |
| Protection: Light, Water | Weakness: Physical | |
Skills: Stone Strike, Impelling Rage
| ||
| Locations | ||
| Locations: Pyramid Dungeon 4 - Hall of the Dead, Pyramid Dungeon 5 - Hall of Love Affair | ||
| Items | ||
| Galder Drops: ? - ? | ||
| Use/Card Drops: Seth Card | ||
| Etc. Drops: Subject's Mask, Subject's Earrings | ||
| Damage Tolerance | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Physical | Gun | Magic | Fire | Water | Air | Soil | Electric | Light | Dark |
| 96% | 93% | 95% | 95% | 94% | 95% | 95% | 95% | 93% | 95% |
Queen Mummy
| Monster Information | ||
|---|---|---|
| Level: 49 | Experience: 3,102 | |
| Health Points: 2,585 | Magic Points: ? | |
| Type: Charm | Active: Yes | |
| Attack Power: 205 Magic Attack: ? | Defense: 252 Magic Defense: 272 Gun Defense: 60 | |
| Protection: Dark, Electric | Weakness: Gun | |
| Locations | ||
| Locations: Pyramid Dungeon 6 - Hall of the Queen | ||
| Items | ||
| Galder Drops: ? - ? | ||
| Use/Card Drops: Queen Mummy Card | ||
| Etc. Drops: Shawabti, Linen, Undecayed Skirt, Tar | ||
| Damage Tolerance | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Physical | Gun | Magic | Fire | Water | Air | Soil | Electric | Light | Dark |
| 93% | 94% | 91% | 93% | 93% | 93% | 93% | 92% | 93% | 91% |
Soul Taker (1)
| Monster Information | |
|---|---|---|
| Level: 60 | Experience: ? | |
| Health Points: ? | Magic Points: ? | |
| Type: Neutral | Active: Yes | |
| Attack Power: ? Magic Attack: ? | Defense: ? Magic Defense: ? Gun Defense: ? | |
| Protection: ? | Weakness: ? | |
Skills: ?
| ||
| Locations | ||
| Locations: Pyramid Dungeon - Room of Truth | ||
| Items | ||
| Galder Drops: 0 - ? | ||
| Equip Drops: ? | ||
| Etc. Drops: ? | ||
| Notes | ||
| There are 2 kinds of Soul Takers. This is the one that appear in the first quest. It is weaker. | ||
Soul Taker (2)
| Monster Information | |
|---|---|---|
| Level: 60 | Experience: ? | |
| Health Points: ? | Magic Points: ? | |
| Type: Neutral | Active: Yes | |
| Attack Power: ? Magic Attack: ? | Defense: ? Magic Defense: ? Gun Defense: ? | |
| Protection: ? | Weakness: ? | |
Skills: Self-Destruction
| ||
| Locations | ||
| Locations: Pyramid Dungeon - Room of Truth | ||
| Items | ||
| Galder Drops: 0 - ? | ||
| Equip Drops: ? | ||
| Etc. Drops: ? | ||
| Notes | ||
| There are 2 kinds of Soul Takers. This is the one that appear in the second quest. It can use Self-Destruction. They give a text box warning first, saying something to the extent of "Your soul is mine". | ||
Boss Trial
Scarab (1)
| Monster Information | ||
|---|---|---|
| Level: 1 | Experience: ? | |
| Health Points: 3,565 | Magic Points: 0 | |
| Type: Neutral | Active: No | |
| Attack Power: 4 Magic Attack: 0 | Defense: 378 Magic Defense: 0 Gun Defense: 39 | |
| Protection: Unknown | Weakness: Unknown | |
Skills: Self-Destruction
| ||
| Locations | ||
| Locations: Room of Guardian - Test of Calmness | ||
| Items | ||
| Galder Drops: 1 - ? | ||
| Notes | ||
| One of the Scarabs of the room is active. Only the non-aggressive Scarabs can use Self-Destruction. You must to kill the active Scarab to pass the Test of Calmness. Only the active Scarab will drop a King's Seal. | ||
Scarab (2)
| Monster Information | ||
|---|---|---|
| Level: 1 | Experience: ? | |
| Health Points: 1,220 | Magic Points: 0 | |
| Type: Neutral | Active: Yes | |
| Attack Power: 135 Magic Attack: 0 | Defense: 90 Magic Defense: 104 Gun Defense: 30 | |
| Protection: Unknown | Weakness: Unknown | |
| Locations | ||
| Locations: Room of Guardian - Test of Calmness | ||
| Items | ||
| Galder Drops: 1 - ? | ||
| Etc. Drops: King's Seal | ||
| Notes | ||
| One of the Scarabs of the room is active. Only the non-aggressive Scarabs can use Self-Destruction. You must to kill the active Scarab to pass the Test of Calmness. Only the active Scarab will drop a King's Seal. | ||
Pharaoh's Cone
| Monster Information | ||
|---|---|---|
| Level: 1 | Experience: ? | |
| Health Points: 50,500 | Magic Points: 0 | |
| Type: Neutral | Active: Yes | |
| Attack Power: 400 Magic Attack: 0 | Defense: 6,744~6,747 Magic Defense: 8,065~8,167 Gun Defense: 1,350 | |
| Protection: Unknown | Weakness: Unknown | |
Skills: Burning Rave
| ||
| Locations | ||
| Locations: Room of Guardian - Test of Quickness | ||
| Items | ||
| Galder Drops: ? - ? | ||
| Notes | ||
| Pharaoh's Cone doesn't move but it attacks nearby players. | ||
Pharaoh's Uraeus
| Monster Information | |
|---|---|---|
| Level: 1 | Experience: ? | |
| Health Points: ? | Magic Points: 0 | |
| Type: Neutral | Active: Yes | |
| Attack Power: 400 Magic Attack: 0 | Defense: 6,744~6,747 Magic Defense: 8,065~8,167 Gun Defense: 1,350 | |
| Protection: Unknown | Weakness: Unknown | |
| Locations | ||
| Locations: Room of Guardian - Test of Quickness | ||
| Items | ||
| Galder Drops: ? - ? | ||
| Notes | ||
| Pharaoh's Uraeus doesn't move but it attacks nearby players. | ||
Pharaoh's Mimic
| Monster Information | |
|---|---|---|
| Level: 44 | Experience: 2,076 | |
| Health Points: 1,710 | Magic Points: ? | |
| Type: Neutral | Active: No | |
| Attack Power: 340 Magic Attack: 0 | Defense: 63 Magic Defense: 72 Gun Defense: 30 | |
| Protection: Physical, Gun | Weakness: Magic | |
| Locations | ||
| Locations: Room of Guardian - Test of Quickness | ||
| Items | ||
| Galder Drops: 0 - 500 | ||
| Damage Tolerance | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Physical | Gun | Magic | Fire | Water | Air | Soil | Electric | Light | Dark |
| 93% | 93% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% |
Guardian
| Monster Information | |
|---|---|---|
| Level: 55 | Experience: ? | |
| Health Points: 2,095 | Magic Points: ? | |
| Type: Power | Active: Yes | |
| Attack Power: 430 Magic Attack: ? | Defense: 82 Magic Defense: 95 Gun Defense: 30 | |
| Protection: Gun, Physical | Weakness: Magic | |
| Locations | ||
| Locations: Room of Guardian - Test of Power | ||
| Items | ||
| Galder Drops: ? - ? | ||
| Etc. Drops: Gray Round Seal | ||
| Damage Tolerance | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Physical | Gun | Magic | Fire | Water | Air | Soil | Electric | Light | Dark |
| 93% | 93% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% |
Captain (1)
