Supporter
Games
Join Date: Oct 2008
Posts: 1,053
Ralph Skill Damage Guide
This guide is not to be reprinted, stolen, plagurized or any illegal business without permission or bribery.
No loopholes are to be exploited either.
Quote:
Not really a guide but I just used the "Guide" part in the title as an excuse to put it here and have it easier for people to find it.
Since I'm the only one with damages done with no skill calculator lying around for him , figured I might'as well post it.
*Thank Aeth for the lv60 skill name
Text Version
Spoiler!
*****238str (7%) damage curve, 205dex (6%) cooldown curve
**All hits are based on scarecrows, stage monsters have many sizes so it's too annoying
***SPECIAL NOTE: As of the 12/22/09 release of Ralph, we DO NOT have his buffed skills (the ones with added levels)
*I'll be marking what we don't have with a star until it's released, then I'll just leave this alone for laziness.
Storm Tab
Storm Kick
*7.5s CD, 2hit max
Lv1 37~41dmg, 6mp [Lv2]
Lv2 79~87dmg, 13mp [Lv9]
Lv3 102~134dmg, 20mp [Lv16]
Lv4 170~189dmg, 28mp [Lv23]
Lv5 216~240dmg, 36mp [Lv30]
Lv6 270~300dmg, 45mp [Lv37]
Lv7 320~355dmg, 53mp [Lv44]
Lv8 370~411dmg, 61mp [Lv51]
Lv9 424~471dmg, 70mp [Lv58]
Lv10 476~529dmg, 79mp [Lv65]
Lv11 539~599dmg, 90mp [Lv72]
Storm Punch
*11.25s CD, 2hit max
Lv1 53~58dmg, 9mp [Lv5]
Lv2 98~109dmg, 16mp [Lv12]
Lv3 139~155dmg, 23mp [Lv19]
Lv4 189~210dmg, 31mp [Lv26]
Lv5 243~270dmg, 40mp [Lv33]
Lv6 288~320dmg, 48mp [Lv40]
Lv7 342~380dmg, 57mp [Lv47]
Lv8 392~436dmg, 65mp [Lv54]
Lv9 444~494dmg, 74mp [Lv61]
Lv10 508~565dmg, 84mp [Lv68]
*Lv11 559~621dmg, 103mp [Lv75]
Storm Forward Kick
*23.45s CD, 1hit max
Lv1 178~198dmg, 17mp [Lv8]
Lv2 268~298dmg, 25mp [Lv15]
Lv3 384~426dmg, 36mp [Lv22]
Lv4 501~557dmg, 47mp [Lv29]
Lv5 620~689dmg, 58mp [Lv36]
Lv6 748~831dmg, 70mp [Lv43]
Lv7 855~950dmg, 90mp [Lv50]
Lv8 984~1093dmg, 104mp [Lv57]
Lv9 1116~1240dmg, 117mp [Lv64]
Lv10 1254~1393dmg, 131mp [Lv71]
Storm Ground Punch
*23.45s CD, 1hit max
Lv1 197~219dmg, 15mp [Lv11]
Lv2 280~311dmg, 21mp [Lv17]
Lv3 374~415dmg, 28mp [Lv23]
Lv4 462~514dmg, 35mp [Lv29]
Lv5 552~613dmg, 42mp [Lv35]
Lv6 650~722dmg, 49mp [Lv41]
Lv7 749~833dmg, 57mp [Lv47]
Lv8 848~943dmg, 64mp [Lv53]
Lv9 937~1041dmg, 71mp [Lv59]
Lv10 1041~1157dmg, 79mp [Lv65]
Lv11 1156~1285dmg, 88mp [Lv71]
Strong Storm Forward Kick
*23.45s CD, Possible 1-2 Hits
*Range 60
Lv1 85~95dmg, 20mp [Lv1]
Lv2 214~238dmg, 30mp [Lv8]
Lv3 321~357dmg, 43mp [Lv15]
Lv4 461~512dmg, 56mp [Lv22]
Lv5 602~669dmg, 69mp [Lv29]
Lv6 743~826dmg, 84mp [Lv36]
Lv7 898~998dmg, 96mp [Lv43]
Lv8 1026~1140dmg, 110mp [Lv50]
Lv9 1181~1312dmg, 125mp [Lv57]
Lv10 1340~1489dmg, 140mp [Lv64]
Lv11 1505~1672dmg, 157mp [Lv71]
Wind Tab
Wind Moon Blade
*23.45s CD, 15hit max (at least thats what i got at point blank)
*Range 120
Lv1 51~57dmg, 21mp [Lv15]
Lv2 70~78dmg, 29mp [Lv21]
Lv3 90~100dmg, 38mp [Lv27]
Lv4 110~122dmg, 46mp [Lv33]
Lv5 129~144dmg, 54mp [Lv39]
Lv6 148~164dmg, 62mp [Lv45]
Lv7 168~187dmg, 70mp [Lv51]
Lv8 189~210dmg, 79mp [Lv57]
Lv9 212~236dmg, 88mp [Lv63]
Lv10 233~256dmg, 97mp [Lv69]
*Lv11 256~284dmg, 106mp [Lv75]
Wind Spinning Breaker
*23.45s CD, 5hits max
Lv1 65~72dmg, 27mp [Lv20]
Lv2 86~96dmg, 36mp [Lv26]
Lv3 107~119dmg, 44mp [Lv32]
Lv4 128~142dmg, 53mp [Lv38]
Lv5 146~162dmg, 61mp [Lv44]
Lv6 164~183dmg, 68mp [Lv50]
Lv7 186~206dmg, 77mp [Lv56]
Lv8 208~231dmg, 86mp [Lv62]
Lv9 232~258dmg, 96mp [Lv68]
Lv10 253~281dmg, 105mp [Lv74]
Wind Flying Kick
*18.76s CD, 2hit Max
Lv1 205~228dmg, 34mp [Lv25]
Lv2 247~274dmg, 41mp [Lv30]
Lv3 288~320dmg, 48mp [Lv35]
Lv4 329~366dmg, 55mp [Lv40]
Lv5 371~412dmg, 62mp [Lv45]
Lv6 412~458dmg, 68mp [Lv50]
Lv7 454~504dmg, 75mp [Lv55]
Lv8 495~551dmg, 82mp [Lv60]
Lv9 544~604dmg, 90mp [Lv65]
Lv10 592~658dmg, 98mp [Lv70]
*Lv11 639~710dmg, 106mp [Lv75]
Wind Spinning Bullet
*18.76cd, 5hits Max
Lv1 99~110dmg, 41mp [Lv30]
Lv2 113~126dmg, 47mp [Lv34]
Lv3 128~142dmg, 53mp [Lv38]
Lv4 139~155dmg, 58mp [Lv42]
Lv5 152~169dmg, 63mp [Lv46]
Lv6 164~183dmg, 68mp [Lv50]
Lv7 179~199dmg, 74mp [Lv54]
Lv8 20x~22xdmg, 80mp [Lv58]
Lv9 208~231dmg, 86mp [Lv62]
Lv10 222~247dmg, 92mp [Lv66]
Lv11 237~263dmg, 98mp [Lv70]
Lv12 253~281dmg, 105mp [Lv74]
Strong Wind Flying Kick Kick
*18.76s CD, 3hit Max
Lv1 27~31dmg, 20mp [Lv1]
Lv2 68~76dmg, 30mp [Lv8]
Lv3 103~114dmg, 43mp [Lv15]
Lv4 148~165dmg, 56mp [Lv22]
Lv5 193~218dmg, 69mp [Lv29]
Lv6 239~265dmg, 84mp [Lv36]
Lv7 288~320dmg, 96mp [Lv43]
Lv8 329~366dmg, 110mp [Lv50]
Lv9 380~422dmg, 125mp [Lv57]
Lv10 430~478dmg, 140mp [Lv64]
Lv11 483~537dmg, 157mp [Lv71]
Hurricane Tab
Hurricane Spiral Surge
*32.85s CD, 6shots, Hits vary on size, liftability and distance to target
*200 range
Lv1 215~239dmg, 56mp [Lv35]
Lv2 242~269dmg, 63mp [Lv39]
Lv3 269~299dmg, 70mp [Lv43]
Lv4 292~324dmg, 76mp [Lv47]
Lv5 315~350dmg, 82mp [Lv51]
Lv6 338~376dmg, 88mp [Lv55]
Lv7 365~406dmg, 95mp [Lv59]
Lv8 397~441dmg, 103mp [Lv63]
Lv9 424~471dmg, 110mp [Lv67]
Lv10 451~501dmg, 117mp [Lv71]
*Lv11 477-530dmg, 124mp [Lv75]
Hurricane Surge Punch
*18.76cd, 1Hit max
*Range 120
Lv1 769~855dmg, 64mp [Lv40]
Lv2 853~948dmg, 71mp [Lv44]
Lv3 938~1043dmg, 78mp [Lv48]
Lv4 1011~1123dmg, 84mp [Lv52]
Lv5 1083~1203dmg, 90mp [Lv56]
Lv6 1157~1286dmg, 96mp [Lv60]
Lv7 1256~1395dmg, 104mp [Lv64]
Lv8 1354~1505dmg, 112mp [Lv68]
Lv9 1439~1599dmg, 119mp [Lv72]
Hurricane Lightning Bolt
*28.14s cd, 6shots, hit vary
Lv1 307~342dmg, 80mp [Lv50]
Lv2 330~367dmg, 86mp [Lv53]
Lv3 346~384dmg, 90mp [Lv56]
Lv4 365~406dmg, 95mp [Lv59]
Lv5 388~432dmg, 101mp [Lv62]
Lv6 406~451dmg, 105mp [Lv65]
Lv7 438~486dmg, 114mp [Lv69]
Lv8 469~522dmg, 122mp [Lv73]
Hurricane Wind Kick
*84.4s CD, 1Hit max
Lv1 2309~2566dmg, 96mp [Lv60]
Lv2 2422~2691dmg, 101mp [Lv62]
Lv3 2506~2784dmg, 104mp [Lv64]
Lv4 2702~3002dmg, 112mp [Lv68]
Lv5 2871~3190dmg, 119mp [Lv72]
Strong Hurricane Lightning Bolt
*28.14s cd, 8shots hit varies
Lv1 26~28dmg, 20mp [Lv1]
Lv2 64~71dmg, 30mp [Lv8]
Lv3 96~107dmg, 43mp [Lv15]
Lv4 137~153dmg, 56mp [Lv22]
Lv5 180~200dmg, 69mp [Lv29]
Lv6 238~265dmg, 84mp [Lv36]
Lv7 287~319dmg, 96mp [Lv43]
Lv8 329~365dmg, 110mp [Lv50]
Lv9 379~421dmg, 125mp [Lv57]
Lv10 429~476dmg, 140mp [Lv64]
Lv11 482~535dmg, 157mp [Lv71]
Strong Hurricane Surge Punch
*28.76s CD, hits vary
Lv1 167~186dmg, 108mp [Lv50]
Lv2 189~210dmg, 121mp [Lv56]
Lv3 212~235dmg, 135mp [Lv62]
Lv4 236~262dmg, 147mp [Lv68]
Lv5 258~287dmg, 160mp [Lv74]
Bless
Movement Speed Improvement
*30second Duration all levels, 46.89s CD
Lv1 10% Inc ,7MP [lv5]
Lv2 20% Inc ,15MP [lv15]
Lv3 30% Inc ,24MP [lv25]
Lv4 40% Inc ,34MP [lv35]
Lv5 50% Inc ,43MP [lv45]
Lv6 60% Inc ,53MP [lv55]
Lv7 70% Inc ,63MP [lv65]
Lv8 80% Inc ,74MP [lv75]
Fury Explosion
*112.55s Cd
Lv1 -224HP, 15s Crit [lv34]
Lv2 -248HP, 20s Crit [lv38]
Lv3 -272HP, 25s Crit [lv42]
Lv4 -294HP, 30s Crit [lv46]
Lv5 -318HP, 35s Crit [lv50]
Lv6 -340HP, 40s Crit [lv54]
Lv7 -364HP, 45s Crit [lv58]
Protective Aura
*56.27s CD
Lv1 4Hp/S recovery, 5sec dur, 24MP [lv29]
Lv2 8Hp/S recovery, 10sec dur, 39MP [lv39]
Lv3 12Hp/S recovery, 15sec dur, 54MP [lv49]
Lv4 16Hp/S recovery, 20sec dur, 69MP [lv59]
Feign Death
Lv1 -30HP,MP, 46.89s Cd[lv23]
Lv2 -40HP,MP, 42.2s CD[lv27]
Lv3 -60HP,MP, 37.52s CD[lv31]
Passive
Health Increase
Lv1 100HP Inc [lv7]
Lv2 180HP Inc [lv14]
Lv3 260HP Inc [lv21]
Lv4 340HP Inc [lv28]
Lv5 420HP Inc [lv35]
Lv6 500HP Inc [lv42]
Lv7 580HP Inc [lv49]
Lv8 660HP Inc [lv56]
Deadly Blow
Lv1 3% [lv9]
Lv2 4% [lv16]
Lv3 5% [lv23]
Lv4 6% [lv30]
Lv5 7% [lv37]
Lv6 8% [lv44]
Lv7 9% [lv51]
Lv8 10% [lv58]
Mana Recovery
Lv1 2MP Regen [lv8]
Lv2 3MP Regen [lv15]
Lv3 4MP Regen [lv22]
Lv4 5MP Regen [lv29]
Lv5 6MP Regen [lv36]
Lv6 7MP Regen [lv43]
Lv7 8MP Regen [lv50]
Lv8 9MP Regen [lv57]
Minimize Damage
Lv1 10% Dec [lv20]
Lv2 30% Dec [lv30]
Lv3 50% Dec [lv40]
Lv4 69% Dec [lv50]
Mana Increase
Lv1 50Inc [lv30]
Lv2 100Inc [lv34]
Lv3 150Inc [lv38]
Lv4 200Inc [lv42]
Image Version
__________________
Lunia - Retired, Guides Outdated
Dragon Nest/Rusty Hearts - Hiatus
Mabinogi [Ruairi] - Shaded 2000/600? (Semi Active)
Combat Arms/Maplestory - (Semi Active)
Wakfu [Nox] - Adidas Lv56 (Active)
Last edited by theSinned; 12-22-2009 at 12:48 PM .